Transactions volumineuses
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimCapped | 01/06/2026 17:32:54 | 14,31434297 | 0,2150694 | |||||
claimBatch | 01/06/2026 17:35:12 | 14,31434297 | 0,2600658 | |||||
increasePoint | 01/06/2026 17:34:02 | 14,31434297 | 0,1554552 | |||||
claim | 01/06/2026 17:36:36 | 14,31434297 | 0,203166 | |||||
increasePoint | 01/06/2026 18:28:12 | 14,31434297 | 0,1554336 | |||||
increasePoint | 01/06/2026 17:32:32 | 14,31434297 | 0,1554552 | |||||
claimCapped | 01/06/2026 17:40:30 | 14,31434297 | 0,2150694 | |||||
increasePoint | 01/06/2026 17:51:32 | 14,31434297 | 0,1554552 | |||||
increasePoint | 01/06/2026 17:51:54 | 14,31434297 | 0,1554552 | |||||
increasePoint | 01/06/2026 17:56:09 | 14,31434297 | 0,1554552 | |||||
increasePoint | 01/06/2026 18:09:50 | 14,31434297 | 0,1554552 | |||||
increasePoint | 01/06/2026 18:10:51 | 14,31434297 | 0,1554336 | |||||
increasePoint | 01/06/2026 18:11:14 | 14,31434297 | 0,1862136 | |||||
increasePoint | 01/06/2026 18:12:26 | 14,31434297 | 0,1862136 | |||||
increasePoint | 01/06/2026 18:14:38 | 14,31434297 | 0,1554336 | |||||
increasePoint | 01/06/2026 18:14:06 | 14,31434297 | 0,1554552 | |||||
increasePoint | 01/06/2026 18:19:12 | 14,31434297 | 0,186192 | |||||
increasePoint | 01/06/2026 18:19:32 | 14,31434297 | 0,1554552 | |||||
increasePoint | 01/06/2026 18:24:20 | 14,31434297 | 0,1862352 | |||||
increasePoint | 01/06/2026 18:26:52 | 14,31434297 | 0,1554552 |
