Transactions volumineuses
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 31/05/2026 16:51:18 | 5,77034045 | 0,2031444 | |||||
increasePoint | 31/05/2026 17:12:36 | 5,77034045 | 0,1554552 | |||||
increasePoint | 31/05/2026 17:15:02 | 5,77034045 | 0,1862136 | |||||
increasePoint | 31/05/2026 16:35:50 | 5,77034045 | 0,1554552 | |||||
increasePoint | 31/05/2026 17:08:59 | 5,77034045 | 0,1554552 | |||||
increasePoint | 31/05/2026 17:06:22 | 5,77034045 | 0,1862136 | |||||
increasePoint | 31/05/2026 17:02:36 | 5,77034045 | 0,155412 | |||||
increasePoint | 31/05/2026 17:25:45 | 5,77034045 | 0,155412 | |||||
increasePoint | 31/05/2026 16:52:40 | 5,77034045 | 0,1554336 | |||||
increasePoint | 31/05/2026 17:18:04 | 5,77034045 | 0,155412 | |||||
increasePoint | 31/05/2026 17:19:58 | 5,77034045 | 0,1554336 | |||||
increasePoint | 31/05/2026 17:22:40 | 5,77034045 | 0,155412 | |||||
increasePoint | 31/05/2026 17:24:29 | 5,77034045 | 0,1554552 | |||||
increasePoint | 31/05/2026 17:10:13 | 5,77034045 | 0,1554336 | |||||
increasePoint | 31/05/2026 17:10:13 | 5,77034045 | 0,1554552 | |||||
claim | 31/05/2026 16:49:00 | 5,77034045 | 0,2339676 | |||||
increasePoint | 31/05/2026 17:30:00 | 5,77034045 | 0,1554552 | |||||
claimCapped | 31/05/2026 04:43:22 | 5,76535024 | 0,2093274 | |||||
increasePoint | 31/05/2026 04:45:23 | 5,76535024 | 0,1553904 | |||||
increasePoint | 31/05/2026 04:53:55 | 5,76535024 | 0,1554336 |
