Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
sanleo | 31/05/2026 06:59:32 | 0,00009086 | 0,00007378 | |||||
transfer | 31/05/2026 06:59:26 | 0FTM | 0,00003511 | |||||
FTM transfer | 31/05/2026 06:59:26 | 1,42104248 | 0,00002114 | |||||
sanleo | 31/05/2026 06:59:26 | 0,00003511 | 0,00011248 | |||||
transfer | 31/05/2026 06:59:21 | 0FTM | 0,0000304 | |||||
sanleo | 31/05/2026 06:59:21 | 0,00003532 | 0,00011248 | |||||
unxswapByOrderId | 31/05/2026 06:59:21 | 0FTM | 0,00033265 | |||||
0xca61f313 | 31/05/2026 06:59:16 | 0FTM | 0,00005881 | |||||
sanleo | 31/05/2026 06:59:15 | 0,00005613 | 0,00011248 | |||||
unxswapByOrderId | 31/05/2026 06:59:09 | 0FTM | 0,00029164 | |||||
claimMintRewardAndShare | 31/05/2026 06:59:00 | 0FTM | 0,00007921 | |||||
unxswapByOrderId | 31/05/2026 06:59:00 | 0FTM | 0,00029164 | |||||
0xca61f313 | 31/05/2026 06:58:55 | 0FTM | 0,00004129 | |||||
unxswapByOrderId | 31/05/2026 06:58:48 | 0FTM | 0,00029165 | |||||
unxswapByOrderId | 31/05/2026 06:58:39 | 0FTM | 0,0003226 | |||||
FTM transfer | 31/05/2026 06:58:28 | 0,00010479 | 0,00002152 | |||||
FTM transfer | 31/05/2026 06:58:27 | 1,42114285 | 0,00002114 | |||||
unxswapByOrderId | 31/05/2026 06:58:25 | 0FTM | 0,00034438 | |||||
FTM transfer | 31/05/2026 06:58:25 | 1,17836476 | 0,00002114 | |||||
sanleo | 31/05/2026 06:58:20 | 0,00009086 | 0,00008095 |
