Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2cc4081e | 04.06.2026 klo 10.05.27 | 0,1 | 0,00000701 | |||||
swapAndStartBridgeTokensViaGasZip | 04.06.2026 klo 10.05.28 | 0,004 | 0,0000067 | |||||
0xf6127ffc | 04.06.2026 klo 10.05.28 | 0ETH | 0,00006497 | |||||
0x7e7f0353 | 04.06.2026 klo 10.05.27 | 0ETH | 0,0000219 | |||||
multicall | 04.06.2026 klo 10.05.26 | 0ETH | 0,00000647 | |||||
0x000001e4 | 04.06.2026 klo 10.05.26 | 0ETH | 0,00001044 | |||||
0xc7d8298c | 04.06.2026 klo 10.05.28 | 0ETH | 0,00000573 | |||||
0x6c05cd2b | 04.06.2026 klo 10.05.29 | 0ETH | 0,00000427 | |||||
ETH transfer | 04.06.2026 klo 10.05.27 | 0,00000564 | 0,00000406 | |||||
dagSwapTo | 04.06.2026 klo 10.05.27 | 0ETH | 0,00003309 | |||||
0x000000b2 | 04.06.2026 klo 10.05.27 | 0ETH | 0,00001138 | |||||
0x7e7f0353 | 04.06.2026 klo 10.05.28 | 0ETH | 0,00000859 | |||||
swapExactTokensForTokens | 04.06.2026 klo 10.05.27 | 0ETH | 0,00000555 | |||||
0x6c05cd2b | 04.06.2026 klo 10.05.27 | 0ETH | 0,00001104 | |||||
0x6c05cd2b | 04.06.2026 klo 10.05.29 | 0ETH | 0,00000449 | |||||
0xa18a94d0 | 04.06.2026 klo 10.05.28 | 0ETH | 0,00000656 | |||||
0x6c05cd2b | 04.06.2026 klo 10.05.27 | 0ETH | 0,00001126 | |||||
0x17dfbfd6 | 04.06.2026 klo 10.05.27 | < 0,00000001 | 0,00001932 | |||||
transfer | 04.06.2026 klo 10.05.28 | 0ETH | 0,00000439 | |||||
0x6c05cd2b | 04.06.2026 klo 10.05.29 | 0ETH | 0,00000977 |
