Block list
| Block | Total txns | Gas used | Txn status | |
|---|---|---|---|---|
04.06.2026 klo 22.31.59 | 1 | 272 952 | Sealed | |
04.06.2026 klo 22.31.54 | 1 | 149 894 | Sealed | |
04.06.2026 klo 22.31.54 | 1 | 211 809 | Sealed | |
04.06.2026 klo 22.31.53 | 1 | 261 320 | Sealed | |
04.06.2026 klo 22.31.52 | 2 | 415 956 | Sealed | |
04.06.2026 klo 22.31.51 | 2 | 359 515 | Sealed | |
04.06.2026 klo 22.31.51 | 1 | 401 775 | Sealed | |
04.06.2026 klo 22.31.50 | 1 | 190 136 | Sealed | |
04.06.2026 klo 22.31.41 | 1 | 704 544 | Sealed | |
04.06.2026 klo 22.31.40 | 1 | 187 005 | Sealed | |
04.06.2026 klo 22.31.38 | 1 | 149 138 | Sealed | |
04.06.2026 klo 22.31.37 | 2 | 398 886 | Sealed | |
04.06.2026 klo 22.31.36 | 4 | 666 293 | Sealed | |
04.06.2026 klo 22.31.36 | 1 | 171 419 | Sealed | |
04.06.2026 klo 22.31.36 | 5 | 787 361 | Sealed | |
04.06.2026 klo 22.31.36 | 6 | 994 762 | Sealed | |
04.06.2026 klo 22.31.35 | 1 | 149 894 | Sealed | |
04.06.2026 klo 22.31.33 | 1 | 142 229 | Sealed | |
04.06.2026 klo 22.31.29 | 1 | 126 405 | Sealed | |
04.06.2026 klo 22.31.21 | 1 | 141 340 | Sealed |
