Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 03.06.2026 klo 02.05.51 | 0,08 | 0,00000693 | |||||
OKB transfer | 02.06.2026 klo 20.50.39 | 0,08 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 20.49.45 | 0,08 | 0,00000042 | |||||
dagSwapByOrderId | 03.06.2026 klo 07.43.25 | 0,08 | 0,00000502 | |||||
OKB transfer | 02.06.2026 klo 20.50.24 | 0,08 | 0,00000042 | |||||
OKB transfer | 03.06.2026 klo 07.57.39 | 0,08 | 0,00000044 | |||||
OKB transfer | 02.06.2026 klo 13.12.26 | 0,08 | 0,00000044 | |||||
OKB transfer | 02.06.2026 klo 18.23.46 | 0,08 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 18.49.16 | 0,08 | 0,00000099 | |||||
OKB transfer | 02.06.2026 klo 20.51.43 | 0,08 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 19.18.50 | 0,08 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 20.49.27 | 0,08 | 0,00000089 | |||||
OKB transfer | 03.06.2026 klo 08.59.01 | 0,08 | 0,00000693 | |||||
OKB transfer | 03.06.2026 klo 09.55.36 | 0,08 | 0,00000044 | |||||
OKB transfer | 03.06.2026 klo 08.22.42 | 0,08 | 0,00000044 | |||||
exactInputV2Swap | 02.06.2026 klo 19.44.38 | 0,08 | 0,00000313 | |||||
OKB transfer | 02.06.2026 klo 20.48.29 | 0,08 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 20.50.04 | 0,08 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 21.53.00 | 0,0789994 | 0,00000045 | |||||
OKB transfer | 02.06.2026 klo 22.01.22 | 0,07899938 | 0,00000046 |
