Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 02.06.2026 klo 21.19.07 | 0,16 | 0,00000044 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.15.51 | 0,16 | 0,00000742 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.15.51 | 0,16 | 0,00000756 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.27.06 | 0,16 | 0,00000447 | |||||
unxswapByOrderId | 02.06.2026 klo 23.03.53 | 0,16 | 0,00000286 | |||||
OKB transfer | 03.06.2026 klo 00.27.33 | 0,16 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 21.19.35 | 0,16 | 0,00000046 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.27.08 | 0,16 | 0,00000445 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.15.51 | 0,16 | 0,00000742 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.15.51 | 0,16 | 0,00000742 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.15.51 | 0,16 | 0,00000742 | |||||
aggregate | 02.06.2026 klo 06.12.32 | 0,16 | 0,00000401 | |||||
dagSwapByOrderId | 02.06.2026 klo 22.06.44 | 0,16 | 0,00000472 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.27.06 | 0,16 | 0,00000447 | |||||
dagSwapByOrderId | 02.06.2026 klo 06.03.31 | 0,16 | 0,00000459 | |||||
dagSwapByOrderId | 02.06.2026 klo 03.15.51 | 0,16 | 0,0000074 | |||||
dagSwapByOrderId | 02.06.2026 klo 20.56.16 | 0,16 | 0,0000044 | |||||
OKB transfer | 02.06.2026 klo 13.16.09 | 0,159 | 0,00000044 | |||||
OKB transfer | 02.06.2026 klo 13.19.26 | 0,159 | 0,00000042 | |||||
OKB transfer | 02.06.2026 klo 09.11.05 | 0,1589 | 0,00000044 |
