Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 01.06.2026 klo 21.47.38 | 0,41 | 0,00000846 | |||||
OKB transfer | 01.06.2026 klo 15.11.49 | 0,41 | 0,00000047 | |||||
dagSwapByOrderId | 01.06.2026 klo 21.47.56 | 0,41 | 0,00000432 | |||||
OKB transfer | 01.06.2026 klo 08.45.16 | 0,4099937 | 0,0000063 | |||||
OKB transfer | 01.06.2026 klo 13.29.16 | 0,40913615 | 0,00000693 | |||||
OKB transfer | 01.06.2026 klo 20.28.24 | 0,40374262 | 0,00000042 | |||||
unxswapByOrderId | 01.06.2026 klo 17.50.26 | 0,40331958 | 0,00001871 | |||||
unxswapByOrderId | 02.06.2026 klo 04.25.45 | 0,402 | 0,00000331 | |||||
swapEth | 01.06.2026 klo 22.52.50 | 0,40161767 | 0,00000067 | |||||
unxswapByOrderId | 01.06.2026 klo 19.53.10 | 0,40067138 | 0,00000321 | |||||
dagSwapByOrderId | 01.06.2026 klo 18.04.52 | 0,40037865 | 0,00001545 | |||||
OKB transfer | 01.06.2026 klo 10.13.27 | 0,4 | 0,00000044 | |||||
dagSwapByOrderId | 01.06.2026 klo 20.51.51 | 0,4 | 0,00000637 | |||||
OKB transfer | 01.06.2026 klo 23.21.12 | 0,4 | 0,00000043 | |||||
OKB transfer | 01.06.2026 klo 16.57.46 | 0,4 | 0,00000047 | |||||
dagSwapByOrderId | 01.06.2026 klo 21.48.35 | 0,4 | 0,00000667 | |||||
dagSwapByOrderId | 01.06.2026 klo 21.46.22 | 0,4 | 0,00000797 | |||||
dagSwapByOrderId | 02.06.2026 klo 00.41.20 | 0,4 | 0,00000495 | |||||
OKB transfer | 02.06.2026 klo 07.12.05 | 0,4 | 0,00000044 | |||||
OKB transfer | 02.06.2026 klo 08.24.30 | 0,4 | 0,00000042 |
