Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 03.06.2026 klo 16.52.41 | 0,8 | 0,00000043 | |||||
OKB transfer | 04.06.2026 klo 14.01.34 | 0,8 | 0,00000044 | |||||
OKB transfer | 03.06.2026 klo 16.43.55 | 0,8 | 0,00000044 | |||||
OKB transfer | 04.06.2026 klo 06.22.35 | 0,8 | 0,00000044 | |||||
OKB transfer | 03.06.2026 klo 22.12.05 | 0,7999731 | 0,00000252 | |||||
swapExactETHForTokens | 03.06.2026 klo 22.03.41 | 0,799957 | 0,0000161 | |||||
OKB transfer | 04.06.2026 klo 10.03.50 | 0,79906488 | 0,00000252 | |||||
swapExactETHForTokens | 04.06.2026 klo 08.30.32 | 0,799051 | 0,00001388 | |||||
OKB transfer | 04.06.2026 klo 13.52.52 | 0,79877928 | 0,00000252 | |||||
swapExactETHForTokens | 04.06.2026 klo 13.45.47 | 0,798764 | 0,00001528 | |||||
OKB transfer | 04.06.2026 klo 14.45.30 | 0,79775869 | 0,00000042 | |||||
OKB transfer | 04.06.2026 klo 09.21.57 | 0,7961 | 0,00000045 | |||||
OKB transfer | 04.06.2026 klo 11.57.45 | 0,796 | 0,00000046 | |||||
OKB transfer | 04.06.2026 klo 13.42.36 | 0,79594923 | 0,00000252 | |||||
swapExactETHForTokens | 04.06.2026 klo 12.48.27 | 0,795936 | 0,00001323 | |||||
swapExactETHForTokens | 04.06.2026 klo 15.02.52 | 0,795582 | 0,0000161 | |||||
OKB transfer | 04.06.2026 klo 02.49.07 | 0,7955011 | 0,00000252 | |||||
swapExactETHForTokens | 04.06.2026 klo 02.30.06 | 0,795485 | 0,0000161 | |||||
OKB transfer | 04.06.2026 klo 11.00.39 | 0,79324023 | 0,00000252 | |||||
swapExactETHForTokens | 04.06.2026 klo 09.33.35 | 0,793227 | 0,00001323 |
