Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
31.05.2026 klo 16.00.37 | 8 | 0,00002165 | ||
31.05.2026 klo 16.00.36 | 12 | 0,00009717 | ||
31.05.2026 klo 16.00.35 | 7 | 0,00001311 | ||
31.05.2026 klo 16.00.34 | 8 | 0,00025875 | ||
31.05.2026 klo 16.00.33 | 9 | 0,00004181 | ||
31.05.2026 klo 16.00.32 | 6 | 0,00001013 | ||
31.05.2026 klo 16.00.31 | 5 | 0,00001532 | ||
31.05.2026 klo 16.00.30 | 6 | 0,00001008 | ||
31.05.2026 klo 16.00.29 | 9 | 0,00001818 | ||
31.05.2026 klo 16.00.28 | 10 | 0,00023376 | ||
31.05.2026 klo 16.00.27 | 9 | 0,00002317 | ||
31.05.2026 klo 16.00.26 | 6 | 0,00000925 | ||
31.05.2026 klo 16.00.25 | 7 | 0,00001758 | ||
31.05.2026 klo 16.00.24 | 10 | 0,00002087 | ||
31.05.2026 klo 16.00.23 | 10 | 0,00002323 | ||
31.05.2026 klo 16.00.22 | 9 | 0,00002569 | ||
31.05.2026 klo 16.00.21 | 8 | 0,00001524 | ||
31.05.2026 klo 16.00.20 | 4 | 0,00000333 | ||
31.05.2026 klo 16.00.19 | 6 | 0,00001582 | ||
31.05.2026 klo 16.00.18 | 14 | 0,00003577 |
