Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
31.05.2026 klo 23.30.29 | 10 | 0,00002213 | ||
31.05.2026 klo 23.30.28 | 4 | 0,00000408 | ||
31.05.2026 klo 23.30.27 | 5 | 0,00000699 | ||
31.05.2026 klo 23.30.26 | 4 | 0,00002359 | ||
31.05.2026 klo 23.30.25 | 6 | 0,00001794 | ||
31.05.2026 klo 23.30.24 | 2 | 0,00000232 | ||
31.05.2026 klo 23.30.23 | 7 | 0,00001371 | ||
31.05.2026 klo 23.30.22 | 6 | 0,00001446 | ||
31.05.2026 klo 23.30.21 | 4 | 0,00001177 | ||
31.05.2026 klo 23.30.20 | 3 | 0,00000633 | ||
31.05.2026 klo 23.30.19 | 5 | 0,00000517 | ||
31.05.2026 klo 23.30.18 | 5 | 0,00001183 | ||
31.05.2026 klo 23.30.17 | 3 | 0,00000385 | ||
31.05.2026 klo 23.30.16 | 7 | 0,00000945 | ||
31.05.2026 klo 23.30.15 | 2 | 0,0000015 | ||
31.05.2026 klo 23.30.14 | 2 | 0,00000107 | ||
31.05.2026 klo 23.30.13 | 6 | 0,00001251 | ||
31.05.2026 klo 23.30.12 | 5 | 0,00001321 | ||
31.05.2026 klo 23.30.11 | 7 | 0,0000111 | ||
31.05.2026 klo 23.30.10 | 5 | 0,00000543 |
