Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
31.05.2026 klo 08.59.13 | 1 | 0OKB | ||
31.05.2026 klo 08.59.12 | 1 | 0OKB | ||
31.05.2026 klo 08.59.11 | 2 | 0,00000042 | ||
31.05.2026 klo 08.59.10 | 1 | 0OKB | ||
31.05.2026 klo 08.59.09 | 1 | 0OKB | ||
31.05.2026 klo 08.59.08 | 3 | 0,00000194 | ||
31.05.2026 klo 08.59.07 | 1 | 0OKB | ||
31.05.2026 klo 08.59.06 | 2 | 0,00000042 | ||
31.05.2026 klo 08.59.05 | 1 | 0OKB | ||
31.05.2026 klo 08.59.04 | 1 | 0OKB | ||
31.05.2026 klo 08.59.03 | 2 | 0,0000006 | ||
31.05.2026 klo 08.59.02 | 1 | 0OKB | ||
31.05.2026 klo 08.59.01 | 2 | 0,00000042 | ||
31.05.2026 klo 08.59.00 | 1 | 0OKB | ||
31.05.2026 klo 08.58.59 | 1 | 0OKB | ||
31.05.2026 klo 08.58.58 | 1 | 0OKB | ||
31.05.2026 klo 08.58.57 | 1 | 0OKB | ||
31.05.2026 klo 08.58.56 | 3 | 0,00000102 | ||
31.05.2026 klo 08.58.55 | 1 | 0OKB | ||
31.05.2026 klo 08.58.54 | 1 | 0OKB |
