Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1146 | 03.06.2026 klo 07.31.38 | 43 | ||
1146 | 03.06.2026 klo 07.31.38 | 35 | ||
1146 | 03.06.2026 klo 07.31.37 | 29 | ||
1146 | 03.06.2026 klo 07.31.37 | 18 | ||
1146 | 03.06.2026 klo 07.31.37 | 45 | ||
1146 | 03.06.2026 klo 07.31.37 | 38 | ||
1146 | 03.06.2026 klo 07.31.37 | 28 | ||
1146 | 03.06.2026 klo 07.31.36 | 19 | ||
1146 | 03.06.2026 klo 07.31.36 | 28 | ||
1146 | 03.06.2026 klo 07.31.36 | 16 | ||
1146 | 03.06.2026 klo 07.31.36 | 15 | ||
1146 | 03.06.2026 klo 07.31.35 | 13 | ||
1146 | 03.06.2026 klo 07.31.35 | 17 | ||
1146 | 03.06.2026 klo 07.31.35 | 23 | ||
1146 | 03.06.2026 klo 07.31.35 | 20 | ||
1146 | 03.06.2026 klo 07.31.35 | 16 | ||
1146 | 03.06.2026 klo 07.31.34 | 20 | ||
1146 | 03.06.2026 klo 07.31.34 | 18 | ||
1146 | 03.06.2026 klo 07.31.34 | 22 | ||
1146 | 03.06.2026 klo 07.31.34 | 28 |
