Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026 klo 01.14.39 | 65 | 14 787 | 3 071 998 7,68 % | 0,000001 | ||
02.06.2026 klo 01.14.37 | 77 | 13 737 | 3 363 095 8,41 % | 0,000001 | ||
02.06.2026 klo 01.14.35 | 134 | 22 580 | 6 008 760 15,03 % | 0,000001 | ||
02.06.2026 klo 01.14.33 | 101 | 17 754 | 4 747 478 11,87 % | 0,000001 | ||
02.06.2026 klo 01.14.31 | 41 | 8 231 | 1 893 705 4,74 % | 0,000001 | ||
02.06.2026 klo 01.14.29 | 37 | 9 203 | 2 200 085 5,51 % | 0,000001 | ||
02.06.2026 klo 01.14.27 | 33 | 9 866 | 2 090 802 5,23 % | 0,000001 | ||
02.06.2026 klo 01.14.25 | 42 | 7 763 | 1 694 824 4,24 % | 0,000001 | ||
02.06.2026 klo 01.14.23 | 41 | 9 252 | 1 787 761 4,47 % | 0,000001 | ||
02.06.2026 klo 01.14.21 | 46 | 12 957 | 2 925 184 7,32 % | 0,000001 | ||
02.06.2026 klo 01.14.19 | 35 | 10 602 | 1 840 036 4,61 % | 0,000001 | ||
02.06.2026 klo 01.14.17 | 96 | 15 000 | 3 967 541 9,92 % | 0,000001 | ||
02.06.2026 klo 01.14.15 | 105 | 17 877 | 4 921 049 12,31 % | 0,000001 | ||
02.06.2026 klo 01.14.13 | 120 | 28 346 | 6 466 786 16,17 % | 0,000001 | ||
02.06.2026 klo 01.14.11 | 46 | 9 338 | 2 112 979 5,29 % | 0,000001 | ||
02.06.2026 klo 01.14.09 | 36 | 7 233 | 1 773 959 4,44 % | 0,000001 | ||
02.06.2026 klo 01.14.07 | 38 | 7 515 | 1 544 603 3,87 % | 0,000001 | ||
02.06.2026 klo 01.14.05 | 55 | 11 380 | 2 500 521 6,26 % | 0,000001 | ||
02.06.2026 klo 01.14.03 | 43 | 12 499 | 2 373 308 5,94 % | 0,000001 | ||
02.06.2026 klo 01.14.01 | 39 | 9 127 | 2 335 227 5,84 % | 0,000001 |
