Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 81 | $0,21 | $118,48 | $216 946 281 676,28 | 28 | 25.05.2026 klo 04.06.18 | |
| 82 | $0,04 | $38 896,74 | $207 896 260 063,39 | 3 438 | 16.12.2025 klo 16.52.29 | |
| 83 | $1,02 | $189 216 206 336,67 | $189 216 206 244,08 | 2 | 20.04.2026 klo 16.54.21 | |
| 84 | $1 | $1 103,56 | $185 916 517 588,37 | 5 | 17.01.2026 klo 23.18.13 | |
| 85 | $1,01 | $3,99 | $177 565 096 910,47 | 12 | 02.10.2025 klo 15.25.21 | |
| 86 | $1 | $3,99 | $171 530 527 637,07 | 12 | 24.09.2025 klo 16.38.49 | |
| 87 | $1 | $3,99 | $171 496 170 012,28 | 13 | 21.04.2026 klo 13.44.25 | |
| 88 | $0,99 | $3,99 | $171 430 068 412,22 | 23 | 24.09.2025 klo 16.33.41 | |
| 89 | $0,99 | $3,99 | $171 430 068 412,22 | 12 | 24.09.2025 klo 16.29.27 | |
| 90 | $15 546,34 | $155 463 424 471,05 | $155 463 421 672,71 | 4 | 30.05.2026 klo 02.15.15 | |
| 91 | $15 542,45 | $1 398,82 | $155 424 502 498,02 | 18 | 27.05.2026 klo 19.47.10 | |
| 92 | $155,21 | $17 835,48 | $155 107 347 200,76 | 569 | 14.02.2025 klo 18.30.35 | |
| 93 | $144 | $67,38 | $145 359 120 257,86 | 2 | 09.05.2026 klo 17.05.25 | |
| 94 | $68 450,68 | $2 071,86 | $143 746 438 356,16 | 7 | 18.03.2026 klo 02.42.37 | |
| 95 | $0,14 | $144 208 532 126,47 | $143 064 009 641,57 | 2 | 16.03.2026 klo 15.47.22 | |
| 96 | $1 | $3,99 | $140 774 605 745,56 | 12 | 17.11.2025 klo 12.55.46 | |
| 97 | $13 898,6 | $138 986 064 637,63 | $138 986 048 098,29 | 3 | 27.05.2026 klo 17.02.25 | |
| 98 | $135,91 | < $0,01 | $135 915 497 185,74 | 2 | 18.03.2026 klo 17.51.24 | |
| 99 | $135,69 | $34 175,34 | $135 698 232 857,23 | 17 | 07.04.2026 klo 12.26.22 | |
| 100 | $132,9 | $146 196 788 186,91 | $132 906 171 076,16 | 2 | 06.04.2026 klo 02.35.43 |

