Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026 klo 05.14.00 | 227 | 102 744 | 19 379 594 32,34 % | 59 941 408 | 1,65829 | 0,012499 | ||
05.06.2026 klo 05.13.48 | 228 | 82 328 | 19 363 631 32,28 % | 60 000 000 | 1,692762 | 0,012246 | ||
05.06.2026 klo 05.13.36 | 209 | 66 474 | 17 490 485 29,16 % | 60 000 000 | 1,852899 | 0,012843 | ||
05.06.2026 klo 05.13.24 | 243 | 148 496 | 32 834 204 54,73 % | 60 000 000 | 1,473003 | 0,012065 | ||
05.06.2026 klo 05.13.12 | 178 | 64 734 | 59 978 574 99,97 % | 60 000 000 | 1,195063 | 0,012731 | ||
05.06.2026 klo 05.13.00 | 221 | 79 391 | 19 475 210 32,46 % | 60 000 000 | 1,68842 | 0,012864 | ||
05.06.2026 klo 05.12.48 | 228 | 67 060 | 17 279 880 28,8 % | 60 000 000 | 1,766176 | 0,011763 | ||
05.06.2026 klo 05.12.36 | 201 | 58 952 | 59 928 334 99,89 % | 60 000 000 | 1,252487 | 0,017225 | ||
05.06.2026 klo 05.12.24 | 215 | 64 713 | 16 736 178 27,9 % | 60 000 000 | 1,72495 | 0,011773 | ||
05.06.2026 klo 05.12.12 | 239 | 70 380 | 20 940 827 34,91 % | 60 000 000 | 1,831297 | 0,016118 | ||
05.06.2026 klo 05.12.00 | 225 | 106 773 | 22 488 320 37,49 % | 60 000 000 | 1,507544 | 0,009257 | ||
05.06.2026 klo 05.11.48 | 279 | 90 771 | 59 996 713 100 % | 60 000 000 | 1,392941 | 0,025127 | ||
05.06.2026 klo 05.11.24 | 189 | 56 557 | 14 744 399 24,58 % | 60 000 000 | 1,829154 | 0,011632 | ||
05.06.2026 klo 05.11.12 | 210 | 69 322 | 13 738 832 22,9 % | 60 000 000 | 1,999741 | 0,012143 | ||
05.06.2026 klo 05.11.00 | 271 | 99 519 | 31 687 797 52,82 % | 60 000 000 | 1,584228 | 0,015088 | ||
05.06.2026 klo 05.10.48 | 201 | 104 696 | 59 986 591 99,98 % | 60 000 000 | 1,256541 | 0,016289 | ||
05.06.2026 klo 05.10.36 | 180 | 62 081 | 16 165 508 26,95 % | 60 000 000 | 2,028071 | 0,015887 | ||
05.06.2026 klo 05.10.24 | 258 | 82 734 | 19 963 336 33,28 % | 60 000 000 | 1,677308 | 0,011707 | ||
05.06.2026 klo 05.10.12 | 160 | 51 147 | 59 796 098 99,67 % | 60 000 000 | 1,188949 | 0,013069 | ||
05.06.2026 klo 05.10.00 | 244 | 89 310 | 21 422 966 35,71 % | 60 000 000 | 1,60098 | 0,012738 |
