Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026 klo 15.00.23 | 1 | 141 998 0,71 % | 20 000 000 | 0,00000176 | ||
04.05.2026 klo 15.00.21 | 1 | 134 988 0,68 % | 20 000 000 | 0,0000013 | ||
04.05.2026 klo 15.00.20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000057 | ||
04.05.2026 klo 15.00.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000057 | ||
04.05.2026 klo 15.00.11 | 1 | 54 652 0,28 % | 20 000 000 | 0,0000013 | ||
04.05.2026 klo 15.00.05 | 1 | 147 537 0,74 % | 20 000 000 | 0,0000012 | ||
04.05.2026 klo 15.00.01 | 1 | 99 509 0,5 % | 20 000 000 | 0,00000177 | ||
04.05.2026 klo 15.00.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
04.05.2026 klo 14.59.56 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000067 | ||
04.05.2026 klo 14.59.56 | 1 | 136 075 0,69 % | 20 000 000 | 0,00000188 | ||
04.05.2026 klo 14.59.54 | 1 | 135 012 0,68 % | 20 000 000 | 0,00000146 | ||
04.05.2026 klo 14.59.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
04.05.2026 klo 14.59.50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
04.05.2026 klo 14.59.50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
04.05.2026 klo 14.59.49 | 1 | 141 976 0,71 % | 20 000 000 | 0,00000194 | ||
04.05.2026 klo 14.59.48 | 1 | 134 968 0,68 % | 20 000 000 | 0,00000146 | ||
04.05.2026 klo 14.59.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
04.05.2026 klo 14.59.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
04.05.2026 klo 14.59.31 | 1 | 261 488 1,31 % | 20 000 000 | 0,00000193 | ||
04.05.2026 klo 14.59.27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 |
