Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31.05.2026 klo 18.35.09 | 13 | 4 030 | 60 000 000 | 842 231 1,41 % | -0,000128 | ||
31.05.2026 klo 18.35.07 | 9 | 6 234 | 60 000 000 | 931 656 1,56 % | 0,000612 | ||
31.05.2026 klo 18.35.05 | 3 | 2 058 | 60 000 000 | 10 131 404 16,89 % | 0,00916 | ||
31.05.2026 klo 18.35.03 | 3 | 3 085 | 60 000 000 | 317 974 0,53 % | -0,000652 | ||
31.05.2026 klo 18.35.01 | 2 | 1 496 | 60 000 000 | 124 259 0,21 % | -0,000846 | ||
31.05.2026 klo 18.34.59 | 17 | 4 524 | 60 000 000 | 1 132 223 1,89 % | 0,00164 | ||
31.05.2026 klo 18.34.57 | 12 | 2 301 | 60 000 000 | 10 323 619 17,21 % | 0,009352 | ||
31.05.2026 klo 18.34.55 | 14 | 5 201 | 60 000 000 | 736 246 1,23 % | 0,009305 | ||
31.05.2026 klo 18.34.53 | 14 | 4 150 | 60 000 000 | 1 193 780 1,99 % | 0,000222 | ||
31.05.2026 klo 18.34.51 | 14 | 3 891 | 60 000 000 | 580 656 0,97 % | -0,000392 | ||
31.05.2026 klo 18.34.49 | 3 | 4 459 | 60 000 000 | 10 544 266 17,58 % | 0,009573 | ||
31.05.2026 klo 18.34.47 | 3 | 1 491 | 60 000 000 | 311 406 0,52 % | 0,002807 | ||
31.05.2026 klo 18.34.45 | 3 | 1 907 | 60 000 000 | 146 835 0,25 % | -0,000823 | ||
31.05.2026 klo 18.34.43 | 13 | 2 745 | 60 000 000 | 446 945 0,75 % | -0,000523 | ||
31.05.2026 klo 18.34.41 | 12 | 2 268 | 60 000 000 | 373 759 0,63 % | -0,000597 | ||
31.05.2026 klo 18.34.39 | 12 | 2 331 | 60 000 000 | 444 489 0,75 % | -0,000527 | ||
31.05.2026 klo 18.34.37 | 12 | 2 301 | 60 000 000 | 10 326 484 17,22 % | 0,009355 | ||
31.05.2026 klo 18.34.35 | 12 | 2 268 | 60 000 000 | 456 431 0,77 % | -0,000886 | ||
31.05.2026 klo 18.34.33 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
31.05.2026 klo 18.34.31 | 3 | 3 855 | 60 000 000 | 391 700 0,66 % | -0,000579 |
