Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 01.06.2026 klo 05.33.41 | 0POL | 0,07817159 | |||||
directRelease | 01.06.2026 klo 05.33.41 | 0POL | 0,05734482 | |||||
transfer | 01.06.2026 klo 05.33.41 | 0POL | 0,02233265 | |||||
claimInterest | 01.06.2026 klo 05.33.41 | 0POL | 0,13574825 | |||||
approve | 01.06.2026 klo 05.33.41 | 0POL | 0,01617082 | |||||
unstake | 01.06.2026 klo 05.33.41 | 0POL | 0,04482403 | |||||
0x04b73653 | 01.06.2026 klo 05.33.41 | 0POL | 0,1353955 | |||||
0xc320682c | 01.06.2026 klo 05.33.41 | 0POL | 0,2338771 | |||||
claim | 01.06.2026 klo 05.33.41 | 0POL | 0,04553886 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.06.2026 klo 05.33.41 | 0POL | 0,27951392 | |||||
0x5638f1f3 | 01.06.2026 klo 05.33.41 | 0POL | 0,06907143 | |||||
stake | 01.06.2026 klo 05.33.41 | 0POL | 0,12229083 | |||||
0x3829cab1 | 01.06.2026 klo 05.33.41 | 0POL | 0,09576608 | |||||
claimInterest | 01.06.2026 klo 05.33.41 | 0POL | 0,18188559 | |||||
stake | 01.06.2026 klo 05.33.41 | 0POL | 0,12229754 | |||||
approve | 01.06.2026 klo 05.33.41 | 0POL | 0,02126272 | |||||
0x46a73fb1 | 01.06.2026 klo 05.33.41 | 0POL | 0,2156408 | |||||
claim | 01.06.2026 klo 05.33.41 | 0POL | 0,04678664 | |||||
POL transfer | 01.06.2026 klo 05.33.41 | 21,23400493 | 0,01359381 | |||||
transfer | 01.06.2026 klo 05.33.41 | 0POL | 0,04661254 |
