Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 20.29.36 | 173 | 63 544 394 45,39 % | 140 000 000 | 431,760442 | 11,052422 | 16,38353367 | ||
01.06.2026 klo 20.29.34 | 224 | 72 169 494 51,55 % | 140 000 000 | 421,082012 | 12,464394 | 17,9248815 | ||
01.06.2026 klo 20.29.32 | 153 | 53 529 098 38,24 % | 140 000 000 | 429,990536 | 9,626935 | 13,39006984 | ||
01.06.2026 klo 20.29.30 | 191 | 42 811 615 30,58 % | 140 000 000 | 425,111868 | 7,395519 | 10,80420636 | ||
01.06.2026 klo 20.29.29 | 163 | 53 795 034 38,43 % | 140 000 000 | 431,887898 | 9,56101 | 13,6724135 | ||
01.06.2026 klo 20.29.27 | 169 | 61 007 780 43,58 % | 140 000 000 | 518,906357 | 16,059743 | 15,59758173 | ||
01.06.2026 klo 20.29.25 | 121 | 33 114 841 23,66 % | 140 000 000 | 434,13021 | 5,82133 | 8,55482227 | ||
01.06.2026 klo 20.29.23 | 189 | 65 852 497 47,04 % | 140 000 000 | 415,251914 | 10,882575 | 16,46280027 | ||
01.06.2026 klo 20.29.22 | 175 | 53 446 369 38,18 % | 140 000 000 | 436,916853 | 9,894697 | 13,45692157 | ||
01.06.2026 klo 20.29.20 | 236 | 51 307 507 36,65 % | 140 000 000 | 421,211522 | 8,596028 | 13,01528461 | ||
01.06.2026 klo 20.29.18 | 178 | 51 324 913 36,67 % | 140 000 000 | 418,120697 | 8,342691 | 13,11731672 | ||
01.06.2026 klo 20.29.16 | 145 | 46 255 336 33,04 % | 140 000 000 | 438,866939 | 8,379932 | 11,92000562 | ||
01.06.2026 klo 20.29.15 | 162 | 55 374 271 39,56 % | 140 000 000 | 432,353497 | 9,573658 | 14,36760127 | ||
01.06.2026 klo 20.29.13 | 156 | 47 198 767 33,72 % | 140 000 000 | 395,052153 | 6,299616 | 12,34635815 | ||
01.06.2026 klo 20.29.11 | 220 | 89 964 856 64,27 % | 140 000 000 | 365,954407 | 10,510457 | 22,41257767 | ||
01.06.2026 klo 20.29.09 | 211 | 68 851 672 49,18 % | 140 000 000 | 384,295682 | 9,226576 | 17,23282362 | ||
01.06.2026 klo 20.29.08 | 222 | 85 718 709 61,23 % | 140 000 000 | 397,945261 | 12,614802 | 21,49655198 | ||
01.06.2026 klo 20.29.06 | 189 | 61 236 127 43,75 % | 140 000 000 | 415,155965 | 9,975191 | 15,44735202 | ||
01.06.2026 klo 20.29.04 | 190 | 67 359 965 48,12 % | 140 000 000 | 406,047435 | 10,275779 | 17,07556176 | ||
01.06.2026 klo 20.29.02 | 158 | 50 090 358 35,78 % | 140 000 000 | 420,230835 | 8,620763 | 12,42874948 |
