Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05.06.2026 klo 15.28.43 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.40 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.37 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.33 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.30 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.27 | 1 | 148 835 | 0 | 0,000001 | ||
05.06.2026 klo 15.28.24 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.20 | 1 | 37 977 | 0 | < 0,000001 | ||
05.06.2026 klo 15.28.17 | 2 | 75 990 | 0 | < 0,000001 | ||
05.06.2026 klo 15.28.14 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.10 | 2 | 298 054 | 0 | 0,000002 | ||
05.06.2026 klo 15.28.07 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.04 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.28.01 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.27.57 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.27.54 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.27.51 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.27.48 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.27.45 | 0 | 0 | 0 | 0ETH | ||
05.06.2026 klo 15.27.41 | 2 | 179 117 | 0 | 0,000001 |
