Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
06.06.2026 klo 01.13.59 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.56 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.53 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.50 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.46 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.43 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.40 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.37 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.34 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.30 | 4 | 142 035 | 0 | 0,000001 | ||
06.06.2026 klo 01.13.27 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.24 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.20 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.17 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.14 | 2 | 181 965 | 0 | 0,000015 | ||
06.06.2026 klo 01.13.11 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.07 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.04 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.13.01 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 01.12.58 | 0 | 0 | 0 | 0ETH |
