Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
06.06.2026 klo 08.40.20 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.40.17 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.40.13 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.40.10 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.40.07 | 1 | 146 095 | 0 | 0,000001 | ||
06.06.2026 klo 08.40.04 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.40.00 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.57 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.54 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.51 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.47 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.44 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.41 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.38 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.35 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.32 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.28 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.25 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.22 | 0 | 0 | 0 | 0ETH | ||
06.06.2026 klo 08.39.19 | 0 | 0 | 0 | 0ETH |
