Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 04.06.2026 klo 19.03.19 | 0,00487182 | 0,00000003 | |||||
BNB transfer | 04.06.2026 klo 21.59.33 | 0,00486584 | < 0,00000001 | |||||
BNB transfer | 05.06.2026 klo 08.11.36 | 0,00483872 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 13.46.58 | 0,00482638 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 20.37.05 | 0,00482221 | 0,00000002 | |||||
BNB transfer | 05.06.2026 klo 05.26.37 | 0,0048 | 0,000021 | |||||
BNB transfer | 05.06.2026 klo 00.34.47 | 0,00479982 | 0,00000002 | |||||
BNB transfer | 05.06.2026 klo 10.43.52 | 0,00479398 | 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 04.06.2026 klo 15.40.40 | 0,00478807 | 0,00000012 | |||||
BNB transfer | 05.06.2026 klo 00.13.33 | 0,00478291 | < 0,00000001 | |||||
BNB transfer | 05.06.2026 klo 00.48.48 | 0,00476652 | 0,00000003 | |||||
swapAndStartBridgeTokensViaGasZip | 04.06.2026 klo 16.48.40 | 0,00476 | 0,00000001 | |||||
BNB transfer | 05.06.2026 klo 01.58.23 | 0,00475016 | 0,00000105 | |||||
BNB transfer | 04.06.2026 klo 23.55.06 | 0,00472889 | < 0,00000001 | |||||
BNB transfer | 05.06.2026 klo 02.01.38 | 0,00470668 | 0,00000003 | |||||
BNB transfer | 04.06.2026 klo 23.12.01 | 0,004701 | 0,00000002 | |||||
BNB transfer | 04.06.2026 klo 16.43.38 | 0,0047 | < 0,00000001 | |||||
BNB transfer | 04.06.2026 klo 19.31.53 | 0,00469933 | 0,00000003 | |||||
BNB transfer | 05.06.2026 klo 02.05.25 | 0,00469046 | 0,00000105 | |||||
BNB transfer | 05.06.2026 klo 13.10.07 | 0,0046 | 0,00000002 |
