Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 04.16.49 | 6 | 1 288 229 2,58 % | 50 000 000 | 0,0000002 | ||
01.06.2026 klo 04.16.39 | 10 | 1 422 147 2,85 % | 50 000 000 | 0,00000046 | ||
01.06.2026 klo 04.16.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.16.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.16.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.15.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.15.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.15.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.15.29 | 4 | 1 197 524 2,4 % | 50 000 000 | 0,00000006 | ||
01.06.2026 klo 04.15.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.15.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.14.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.14.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.14.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.14.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.14.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.14.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.13.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.13.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 04.13.39 | 8 | 5 660 802 11,33 % | 50 000 000 | 0,00000142 |
