Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 16.10.09 | 5 | 3 251 058 6,51 % | 50 000 000 | 0,00000786 | ||
31.05.2026 klo 16.09.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 16.09.49 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 16.09.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 16.09.29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 16.09.19 | 4 | 3 247 565 6,5 % | 50 000 000 | 0,00001212 | ||
31.05.2026 klo 16.09.09 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 16.08.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 16.08.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 16.08.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 16.08.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 16.08.19 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 16.08.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 16.07.59 | 4 | 1 310 978 2,63 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 16.07.49 | 2 | 73 279 0,15 % | 50 000 000 | < 0,00000001 | ||
31.05.2026 klo 16.07.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 16.07.29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 16.07.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 16.07.09 | 5 | 3 228 727 6,46 % | 50 000 000 | 0,00000208 | ||
31.05.2026 klo 16.06.59 | 4 | 4 359 678 8,72 % | 50 000 000 | 0,00000003 |
