Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 10.46.19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
01.06.2026 klo 10.46.09 | 5 | 3 241 092 6,49 % | 50 000 000 | 0,00000578 | ||
01.06.2026 klo 10.45.59 | 5 | 3 252 876 6,51 % | 50 000 000 | 0,00000004 | ||
01.06.2026 klo 10.45.49 | 5 | 4 984 281 9,97 % | 50 000 000 | 0,00000004 | ||
01.06.2026 klo 10.45.39 | 6 | 4 638 160 9,28 % | 50 000 000 | 0,00000009 | ||
01.06.2026 klo 10.45.29 | 5 | 2 500 838 5,01 % | 50 000 000 | 0,00000003 | ||
01.06.2026 klo 10.45.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
01.06.2026 klo 10.45.09 | 8 | 5 810 795 11,63 % | 50 000 000 | 0,00000087 | ||
01.06.2026 klo 10.44.59 | 4 | 4 360 803 8,73 % | 50 000 000 | 0,00000575 | ||
01.06.2026 klo 10.44.49 | 6 | 3 807 734 7,62 % | 50 000 000 | 0,00000006 | ||
01.06.2026 klo 10.44.39 | 5 | 4 987 451 9,98 % | 50 000 000 | 0,00000576 | ||
01.06.2026 klo 10.44.29 | 10 | 5 667 677 11,34 % | 50 000 000 | 0,00000289 | ||
01.06.2026 klo 10.44.19 | 5 | 5 381 652 10,77 % | 50 000 000 | 0,00000571 | ||
01.06.2026 klo 10.44.09 | 7 | 2 877 443 5,76 % | 50 000 000 | 0,00000004 | ||
01.06.2026 klo 10.43.59 | 9 | 7 064 354 14,13 % | 50 000 000 | 0,00000654 | ||
01.06.2026 klo 10.43.49 | 10 | 8 963 434 17,93 % | 50 000 000 | 0,00002268 | ||
01.06.2026 klo 10.43.39 | 8 | 6 924 323 13,85 % | 50 000 000 | 0,0000002 | ||
01.06.2026 klo 10.43.29 | 13 | 9 954 210 19,91 % | 50 000 000 | 0,00001928 | ||
01.06.2026 klo 10.43.19 | 7 | 8 652 373 17,31 % | 50 000 000 | 0,00002416 | ||
01.06.2026 klo 10.43.09 | 11 | 8 293 368 16,59 % | 50 000 000 | 0,0000151 |
