Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 22.26.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 22.26.19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.26.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.25.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.25.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.25.39 | 4 | 3 208 125 6,42 % | 50 000 000 | 0,00000874 | ||
31.05.2026 klo 22.25.29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.25.19 | 3 | 1 579 856 3,16 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.25.09 | 4 | 1 494 195 2,99 % | 50 000 000 | 0,0000001 | ||
31.05.2026 klo 22.24.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.24.49 | 4 | 3 214 700 6,43 % | 50 000 000 | 0,00001503 | ||
31.05.2026 klo 22.24.39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.24.29 | 3 | 3 381 420 6,77 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.24.19 | 4 | 2 503 973 5,01 % | 50 000 000 | 0,00000006 | ||
31.05.2026 klo 22.24.09 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.23.59 | 5 | 2 387 260 4,78 % | 50 000 000 | 0,00000007 | ||
31.05.2026 klo 22.23.49 | 4 | 3 200 776 6,41 % | 50 000 000 | 0,0000005 | ||
31.05.2026 klo 22.23.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.23.29 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000004 | ||
31.05.2026 klo 22.23.19 | 6 | 4 657 337 9,32 % | 50 000 000 | 0,0000009 |
