Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 21.07.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 21.07.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 21.06.59 | 5 | 1 880 058 3,77 % | 50 000 000 | 0,00000285 | ||
31.05.2026 klo 21.06.49 | 12 | 1 505 388 3,02 % | 50 000 000 | 0,00000056 | ||
31.05.2026 klo 21.06.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 21.06.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 21.06.19 | 4 | 1 190 171 2,39 % | 50 000 000 | 0,00000009 | ||
31.05.2026 klo 21.06.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 21.05.59 | 4 | 1 195 619 2,4 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 21.05.49 | 6 | 1 372 785 2,75 % | 50 000 000 | 0,00002159 | ||
31.05.2026 klo 21.05.39 | 4 | 1 187 883 2,38 % | 50 000 000 | 0,00000003 | ||
31.05.2026 klo 21.05.29 | 4 | 1 520 617 3,05 % | 50 000 000 | 0,00000253 | ||
31.05.2026 klo 21.05.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 21.05.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 21.04.59 | 5 | 3 264 387 6,53 % | 50 000 000 | 0,00002686 | ||
31.05.2026 klo 21.04.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 21.04.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
31.05.2026 klo 21.04.29 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00002109 | ||
31.05.2026 klo 21.04.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
31.05.2026 klo 21.04.09 | 5 | 3 262 751 6,53 % | 50 000 000 | 0,00002835 |
