Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026 klo 20.14.30 | 1 | 13 | 0,56214624 | 0,000051 | ||
01.06.2026 klo 20.14.30 | 1 | 2 | 2,83123475 | 0,0000142 | ||
01.06.2026 klo 20.14.30 | 1 | 2 | 5,9394133 | 0,0000165 | ||
01.06.2026 klo 20.14.30 | 1 | 2 | 2,97196018 | 0,0000142 | ||
01.06.2026 klo 20.14.30 | 1 | 1 | 0,14864067 | 0,0000113 | ||
01.06.2026 klo 20.14.30 | 1 | 11 | 0,0303736 | 0,0000435 | ||
01.06.2026 klo 20.14.30 | 2 | 2 | 1,296 | 0,0000211 | ||
01.06.2026 klo 20.14.30 | 1 | 2 | 4,17129343 | 0,0000142 | ||
01.06.2026 klo 20.14.30 | 5 | 2 | 0,11974582 | 0,0000415 | ||
01.06.2026 klo 20.14.30 | 1 | 1 | 3,36059087 | 0,0000113 | ||
01.06.2026 klo 20.14.30 | 1 | 2 | 3,42917436 | 0,0000144 | ||
01.06.2026 klo 20.14.30 | 1 | 1 | 0,00785392 | 0,000011 | ||
01.06.2026 klo 20.14.30 | 1 | 1 | 0,0094247 | 0,0000113 | ||
01.06.2026 klo 20.14.30 | 1 | 1 | 0,98154329 | 0,0000113 | ||
01.06.2026 klo 20.14.30 | 1 | 2 | 1,3244791 | 0,0000141 | ||
01.06.2026 klo 20.14.30 | 11 | 11 | 58,60228169 | 0,0001097 | ||
01.06.2026 klo 20.14.30 | 1 | 1 | 0,02035234 | 0,0000113 | ||
01.06.2026 klo 20.14.30 | 1 | 1 | 0,06449847 | 0,000011 | ||
01.06.2026 klo 20.14.30 | 1 | 2 | 5,9655248 | 0,0000165 | ||
01.06.2026 klo 20.14.30 | 1 | 3 | 0,769 | 0,0000256 |
