Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026 klo 22.14.00 | 1 | 2 | 2,66422629 | 0,00000678 | ||
02.06.2026 klo 22.14.00 | 1 | 1 | 0,09136801 | 0,0000096 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,52625247 | 0,00000678 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,04809768 | 0,0000113 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,85811581 | 0,00000678 | ||
02.06.2026 klo 22.14.00 | 1 | 1 | 5,629 | 0,0000096 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,00500705 | 0,00000705 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,36583754 | 0,00000705 | ||
02.06.2026 klo 22.14.00 | 4 | 2 | 0,49810221 | 0,0000335 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,41961519 | 0,0000113 | ||
02.06.2026 klo 22.14.00 | 1 | 1 | 0,22357723 | 0,0000096 | ||
02.06.2026 klo 22.14.00 | 2 | 2 | 0,54992246 | 0,0000187 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,19844302 | 0,00000705 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,01998259 | 0,00000705 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,20384334 | 0,0000113 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,2475555 | 0,0000113 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,16261791 | 0,00000705 | ||
02.06.2026 klo 22.14.00 | 1 | 1 | 2,206 | 0,0000055 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,52663276 | 0,00000705 | ||
02.06.2026 klo 22.14.00 | 1 | 2 | 0,05804433 | 0,00000705 |
