Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
641 | 25.05.2026 klo 23.44.57 | 209 973 | 6,25 0,01552912 | 0,00002422 | ||
1 225 | 25.05.2026 klo 23.42.11 | 476 003 | 6,25 0,03970399 | 0,00003241 | ||
257 | 25.05.2026 klo 23.33.39 | 98 122 | 6,25 0,00613546 | 0,00002387 | ||
583 | 25.05.2026 klo 23.31.51 | 199 188 | 6,25 0,02202412 | 0,00003777 | ||
134 | 25.05.2026 klo 23.27.54 | 43 722 | 6,25 0,00273258 | 0,00002039 | ||
155 | 25.05.2026 klo 23.27.02 | 111 821 | 6,25 0,03363978 | 0,00021703 | ||
133 | 25.05.2026 klo 23.26.33 | 48 605 | 6,25 0,00679712 | 0,0000511 | ||
227 | 25.05.2026 klo 23.25.11 | 105 136 | 6,25 0,00746856 | 0,0000329 | ||
822 | 25.05.2026 klo 23.23.47 | 615 829 | 6,25 0,0951789 | 0,00011578 | ||
52 | 25.05.2026 klo 23.17.51 | 15 257 | 6,25 0,00077046 | 0,00001481 | ||
4 | 25.05.2026 klo 23.17.31 | 1 038 | 6,25 0,00378787 | 0,00094696 | ||
286 | 25.05.2026 klo 23.17.30 | 101 497 | 6,25 0,00965764 | 0,00003376 | ||
42 | 25.05.2026 klo 23.15.47 | 13 526 | 6,25 0,00467533 | 0,00011131 | ||
100 | 25.05.2026 klo 23.15.24 | 31 760 | 6,25 0,00241404 | 0,00002414 | ||
52 | 25.05.2026 klo 23.14.57 | 16 574 | 6,25 0,00083107 | 0,00001598 | ||
248 | 25.05.2026 klo 23.14.42 | 103 181 | 6,25 0,00825432 | 0,00003328 | ||
174 | 25.05.2026 klo 23.13.15 | 57 345 | 6,25 0,00570407 | 0,00003278 | ||
348 | 25.05.2026 klo 23.12.20 | 105 140 | 6,25 0,00999972 | 0,00002873 | ||
669 | 25.05.2026 klo 23.09.57 | 213 587 | 6,25 0,02543794 | 0,00003802 | ||
604 | 25.05.2026 klo 23.05.25 | 401 244 | 6,25 0,06302685 | 0,00010434 |
