Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
915 | 29.05.2026 klo 05.39.13 | 332 737 | 6,25 0,04367212 | 0,00004772 | ||
309 | 29.05.2026 klo 05.32.29 | 93 621 | 6,25 0,0219751 | 0,00007111 | ||
76 | 29.05.2026 klo 05.30.36 | 32 164 | 6,25 0,00200758 | 0,00002641 | ||
693 | 29.05.2026 klo 05.30.11 | 311 904 | 6,25 0,01873668 | 0,00002703 | ||
143 | 29.05.2026 klo 05.25.45 | 82 371 | 6,25 0,00505809 | 0,00003537 | ||
925 | 29.05.2026 klo 05.24.44 | 333 264 | 6,25 0,02533553 | 0,00002738 | ||
473 | 29.05.2026 klo 05.18.15 | 132 160 | 6,25 0,01345735 | 0,00002845 | ||
408 | 29.05.2026 klo 05.15.15 | 117 751 | 6,25 0,00944002 | 0,00002313 | ||
884 | 29.05.2026 klo 05.12.54 | 360 663 | 6,25 0,02452692 | 0,00002774 | ||
388 | 29.05.2026 klo 05.06.43 | 196 675 | 6,25 0,02609735 | 0,00006726 | ||
682 | 29.05.2026 klo 05.04.13 | 346 313 | 6,25 0,02772722 | 0,00004065 | ||
785 | 29.05.2026 klo 05.00.03 | 264 347 | 6,25 0,02727048 | 0,00003473 | ||
50 | 29.05.2026 klo 04.54.45 | 14 864 | 6,25 0,00091032 | 0,0000182 | ||
346 | 29.05.2026 klo 04.54.25 | 138 882 | 6,25 0,01285169 | 0,00003714 | ||
56 | 29.05.2026 klo 04.52.13 | 16 223 | 6,25 0,00304456 | 0,00005436 | ||
80 | 29.05.2026 klo 04.52.01 | 21 394 | 6,25 0,00130059 | 0,00001625 | ||
70 | 29.05.2026 klo 04.51.28 | 23 542 | 6,25 0,0044783 | 0,00006397 | ||
341 | 29.05.2026 klo 04.51.03 | 184 700 | 6,25 0,01157252 | 0,00003393 | ||
403 | 29.05.2026 klo 04.48.21 | 132 640 | 6,25 0,01850625 | 0,00004592 | ||
458 | 29.05.2026 klo 04.45.37 | 216 730 | 6,25 0,01788277 | 0,00003904 |
