Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
31.05.2026 klo 16.09.28 | L1 verify pending | 1 | 0,00000222 | ||
31.05.2026 klo 16.09.24 | L1 verify pending | 1 | 0,00000108 | ||
31.05.2026 klo 16.09.20 | L1 verify pending | 1 | 0,00000396 | ||
31.05.2026 klo 16.09.17 | L1 verify pending | 2 | 0,00001339 | ||
31.05.2026 klo 16.09.05 | L1 verify pending | 1 | 0,00011908 | ||
31.05.2026 klo 16.08.59 | L1 verify pending | 1 | 0,00000087 | ||
31.05.2026 klo 16.08.49 | L1 verify pending | 1 | 0,00010571 | ||
31.05.2026 klo 16.08.37 | L1 verify pending | 1 | 0,00000378 | ||
31.05.2026 klo 16.08.33 | L1 verify pending | 1 | 0,00000966 | ||
31.05.2026 klo 16.08.21 | L1 verify pending | 2 | 0,00001985 | ||
31.05.2026 klo 16.08.18 | L1 verify pending | 1 | 0,00000435 | ||
31.05.2026 klo 16.08.12 | L1 verify pending | 2 | 0,00001218 | ||
31.05.2026 klo 16.08.08 | L1 verify pending | 1 | 0,00000099 | ||
31.05.2026 klo 16.07.56 | L1 verify pending | 2 | 0,00000678 | ||
31.05.2026 klo 16.07.32 | L1 verify pending | 1 | 0,0000009 | ||
31.05.2026 klo 16.07.00 | L1 verify pending | 2 | 0,00001813 | ||
31.05.2026 klo 16.06.38 | L1 verify pending | 1 | 0,00007606 | ||
31.05.2026 klo 16.06.33 | L1 verify pending | 1 | 0,00000785 | ||
31.05.2026 klo 16.06.17 | L1 verify pending | 3 | 0,00001843 | ||
31.05.2026 klo 16.06.13 | L1 verify pending | 1 | 0,00001141 |
