Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01.06.2026 klo 05.36.32 | Withdraw delegator reward | -- | |||||
01.06.2026 klo 05.36.09 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.36.09 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.36.09 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.36.09 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.36.09 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.36.09 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.36.09 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.35.35 | Send | 70 898,228423 KAVA | -- | ||||
01.06.2026 klo 05.35.35 | Send | 70 889,177983 KAVA | -- | ||||
01.06.2026 klo 05.35.35 | Delegate | -- | |||||
01.06.2026 klo 05.34.55 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.34.33 | Send | 70 836,480707 KAVA | -- | ||||
01.06.2026 klo 05.33.58 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.33.35 | EVM txn | -- | 0 KAVA | -- | |||
01.06.2026 klo 05.33.30 | Update IBC client | -- | -- | ||||
01.06.2026 klo 05.32.04 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.31.47 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.31.47 | EVM txn | 0 KAVA | -- | ||||
01.06.2026 klo 05.31.42 | EVM txn | 0 KAVA | -- |
