Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026 klo 06.20.22 | 2 | 585 963 253,9815 | 0KAVA | ||
01.06.2026 klo 06.20.16 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.20.11 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.20.05 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.59 | 1 | 0,0015 | 0KAVA | ||
01.06.2026 klo 06.19.54 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.48 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.42 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.36 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.31 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.25 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.19 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.14 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.19.08 | 1 | 593 075 965,95 | 0KAVA | ||
01.06.2026 klo 06.19.02 | 1 | 0,005 | 0KAVA | ||
01.06.2026 klo 06.18.56 | 2 | 2 253 245 955,78 | 0KAVA | ||
01.06.2026 klo 06.18.51 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 06.18.45 | 1 | 231 654 610 | 0KAVA | ||
01.06.2026 klo 06.18.39 | 2 | 809 266 064,365 | 0KAVA | ||
01.06.2026 klo 06.18.34 | 0 | 0KAVA | 0KAVA |












