Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026 klo 16.47.04 | 1 | 585 998 827,83 | 0KAVA | ||
01.06.2026 klo 16.46.59 | 2 | 3 200 000 000 | 0KAVA | ||
01.06.2026 klo 16.46.53 | 1 | 586 923 435,54 | 0KAVA | ||
01.06.2026 klo 16.46.47 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.46.41 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.46.35 | 1 | 231 215 260 | 0KAVA | ||
01.06.2026 klo 16.46.30 | 3 | 2 197 008 564,69 | 0KAVA | ||
01.06.2026 klo 16.46.24 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.46.18 | 9 | 1 159 174 800 | 0KAVA | ||
01.06.2026 klo 16.46.12 | 1 | 0,005 | 0KAVA | ||
01.06.2026 klo 16.46.07 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.46.01 | 1 | 0,005 | 0KAVA | ||
01.06.2026 klo 16.45.55 | 2 | 1 551 206 000,2 | 0KAVA | ||
01.06.2026 klo 16.45.49 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.45.44 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.45.38 | 1 | 223 216 000 | 0KAVA | ||
01.06.2026 klo 16.45.32 | 1 | 0,005 | 0KAVA | ||
01.06.2026 klo 16.45.27 | 1 | 0,016911 | 0KAVA | ||
01.06.2026 klo 16.45.21 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.45.15 | 1 | 231 186 980 | 0KAVA |












