Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026 klo 16.45.38 | 1 | 223 216 000 | 0KAVA | ||
01.06.2026 klo 16.45.32 | 1 | 0,005 | 0KAVA | ||
01.06.2026 klo 16.45.27 | 1 | 0,016911 | 0KAVA | ||
01.06.2026 klo 16.45.21 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.45.15 | 1 | 231 186 980 | 0KAVA | ||
01.06.2026 klo 16.45.10 | 2 | 592 728 864,991898 | 0KAVA | ||
01.06.2026 klo 16.45.04 | 4 | 585 957 257,737154 | 0KAVA | ||
01.06.2026 klo 16.44.58 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.52 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.47 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.41 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.35 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.29 | 1 | 0,005 | 0KAVA | ||
01.06.2026 klo 16.44.24 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.18 | 1 | 0,01 | 0KAVA | ||
01.06.2026 klo 16.44.12 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.07 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.44.01 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.43.55 | 0 | 0KAVA | 0KAVA | ||
01.06.2026 klo 16.43.49 | 1 | 596 480 755,455 | 0KAVA |











