Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05.06.2026 klo 06.30.16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423166 | |||||
05.06.2026 klo 06.30.16 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008085 | |||||
05.06.2026 klo 06.30.16 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007975 | |||||
05.06.2026 klo 06.30.16 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007953 | |||||
05.06.2026 klo 06.30.16 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
05.06.2026 klo 06.30.13 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
05.06.2026 klo 06.30.12 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02123263 | |||||
05.06.2026 klo 06.30.09 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
05.06.2026 klo 06.30.07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
05.06.2026 klo 06.30.07 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
05.06.2026 klo 06.30.04 | requestSwap | Ethereum Dynamic Fee | 1 | 0,00730436 | |||||
05.06.2026 klo 06.30.03 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115823 | |||||
05.06.2026 klo 06.30.03 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206452 | |||||
05.06.2026 klo 06.30.03 | -- | Value Transfer | 833,3327225 | 0,0005775 | |||||
05.06.2026 klo 06.30.02 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140893 | |||||
05.06.2026 klo 06.30.01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01712994 | |||||
05.06.2026 klo 06.30.01 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
05.06.2026 klo 06.30.01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423133 | |||||
05.06.2026 klo 06.30.01 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
05.06.2026 klo 06.30.00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
