Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
02.06.2026 klo 23.28.32 | 1 | 0,00000002 | 0,10942635 | 9,6 | ||
02.06.2026 klo 23.28.31 | 4 | 0,00000002 | 0,08655179 | 9,6 | ||
02.06.2026 klo 23.28.30 | 2 | 0,00000002 | 0,00419988 | 9,6 | ||
02.06.2026 klo 23.28.29 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
02.06.2026 klo 23.28.28 | 2 | 0,00000002 | 0,00551941 | 9,6 | ||
02.06.2026 klo 23.28.27 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
02.06.2026 klo 23.28.26 | 2 | 0,00000002 | 0,03269635 | 9,6 | ||
02.06.2026 klo 23.28.25 | 1 | 0,00000002 | 0,0007997 | 9,6 | ||
02.06.2026 klo 23.28.24 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
02.06.2026 klo 23.28.23 | 6 | 0,00000002 | 0,02910101 | 9,6 | ||
02.06.2026 klo 23.28.22 | 7 | 0,00000002 | 0,04326882 | 9,6 | ||
02.06.2026 klo 23.28.21 | 3 | 0,00000002 | 0,02104276 | 9,6 | ||
02.06.2026 klo 23.28.20 | 5 | 0,00000002 | 0,26703732 | 9,6 | ||
02.06.2026 klo 23.28.19 | 1 | 0,00000002 | 0,00122017 | 9,6 | ||
02.06.2026 klo 23.28.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02.06.2026 klo 23.28.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
02.06.2026 klo 23.28.16 | 2 | 0,00000002 | 0,06481015 | 9,6 | ||
02.06.2026 klo 23.28.15 | 5 | 0,00000002 | 0,01087359 | 9,6 | ||
02.06.2026 klo 23.28.14 | 8 | 0,00000002 | 0,00915285 | 9,6 | ||
02.06.2026 klo 23.28.13 | 0 | 0,00000002 | 0KLAY | 9,6 |
