Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 14.21.46 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.35 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.07 | 7 | 2 544 | 228 018 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.07 | 6 | 2 237 | 190 089 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.06 | 3 | 1 316 | 76 050 0,01 % | 1 800 | ||
31.05.2026 klo 14.21.06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.52 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.48 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.44 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.39 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 14.20.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
