Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026 klo 02.03.07 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.07 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.06 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.06 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.05 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.05 | 2 | 2 466 | 194 823 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.05 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.04 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.03.01 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.49 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.48 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.44 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.44 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.43 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.38 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
31.05.2026 klo 02.02.29 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
