Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 08.25.40 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.25.38 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007536 | 0,005755 | ||
01.06.2026 klo 08.25.23 | 2 | 5 159 | 8 411 684 0,01 % | 281 474 976 710 655 | 1,038708 | 0,006116 | ||
01.06.2026 klo 08.25.19 | 1 | 967 | 414 686 0,01 % | 281 474 976 710 655 | 2,122854 | 0,000616 | ||
01.06.2026 klo 08.25.14 | 1 | 664 | 21 000 0,01 % | 281 474 976 710 655 | 1,025536 | 0,000015 | ||
01.06.2026 klo 08.25.13 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.25.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 08.25.04 | 1 | 4 775 | 5 778 796 0,01 % | 281 474 976 710 655 | 1,00772 | 0,004076 | ||
01.06.2026 klo 08.24.51 | 1 | 1 127 | 1 309 784 0,01 % | 281 474 976 710 655 | 1,025567 | 0,00094 | ||
01.06.2026 klo 08.24.43 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00772 | 0,005756 | ||
01.06.2026 klo 08.24.38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.24.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 08.24.17 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007515 | 0,005755 | ||
01.06.2026 klo 08.24.07 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.24.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 | ||
01.06.2026 klo 08.23.59 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,007516 | 0,005755 | ||
01.06.2026 klo 08.23.40 | 2 | 5 186 | 8 201 181 0,01 % | 281 474 976 710 655 | 1,00741 | 0,005783 | ||
01.06.2026 klo 08.23.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000055 | ||
01.06.2026 klo 08.23.31 | 1 | 856 | 219 309 0,01 % | 281 474 976 710 655 | 1,005371 | 0,000154 | ||
01.06.2026 klo 08.23.30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001782 | 0,000014 |
