Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 00.50.35 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
01.06.2026 klo 00.50.18 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.50.16 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.50.15 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.50.14 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.50.09 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.53 | 1 | 728 | 61 866 0,01 % | 281 474 976 710 655 | 1,0403 | 0,000045 | ||
01.06.2026 klo 00.49.42 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.37 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.35 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.33 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.22 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025853 | 0,000041 | ||
01.06.2026 klo 00.49.17 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.15 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.14 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
01.06.2026 klo 00.49.12 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.11 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.49.06 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
01.06.2026 klo 00.49.04 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.48.57 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000028 |
