Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 10.50.15 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014795 | 0,000105 | ||
31.05.2026 klo 10.50.13 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014761 | 0,000105 | ||
31.05.2026 klo 10.50.01 | 1 | 710 | 106 432 0,01 % | 281 474 976 710 655 | 6,313125 | 0,00047 | ||
31.05.2026 klo 10.49.22 | 1 | 1 320 | 485 289 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000348 | ||
31.05.2026 klo 10.49.21 | 1 | 710 | 117 058 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000517 | ||
31.05.2026 klo 10.49.21 | 1 | 1 320 | 486 260 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000348 | ||
31.05.2026 klo 10.49.17 | 1 | 710 | 106 514 0,01 % | 281 474 976 710 655 | 6,313125 | 0,00047 | ||
31.05.2026 klo 10.49.12 | 1 | 710 | 118 458 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000523 | ||
31.05.2026 klo 10.49.12 | 1 | 729 | 121 607 0,01 % | 281 474 976 710 655 | 1,230014 | 0,000104 | ||
31.05.2026 klo 10.49.10 | 1 | 710 | 107 160 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000473 | ||
31.05.2026 klo 10.49.05 | 1 | 710 | 117 225 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000518 | ||
31.05.2026 klo 10.49.00 | 1 | 710 | 107 225 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000473 | ||
31.05.2026 klo 10.48.54 | 1 | 710 | 107 804 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000476 | ||
31.05.2026 klo 10.48.49 | 1 | 710 | 109 137 0,01 % | 281 474 976 710 655 | 6,313125 | 0,000482 | ||
31.05.2026 klo 10.48.44 | 1 | 710 | 122 341 0,01 % | 281 474 976 710 655 | 6,313125 | 0,00054 | ||
31.05.2026 klo 10.48.30 | 1 | 710 | 135 940 0,01 % | 281 474 976 710 655 | 6,313125 | 0,0006 | ||
31.05.2026 klo 10.47.54 | 1 | 1 502 | 354 475 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000254 | ||
31.05.2026 klo 10.47.53 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
31.05.2026 klo 10.47.11 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
31.05.2026 klo 10.46.45 | 1 | 840 | 212 796 0,01 % | 281 474 976 710 655 | 1,1375 | 0,000169 |
