Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 00.21.33 | 1 | 728 | 48 765 0,01 % | 281 474 976 710 655 | 1,168 | 0,000039 | ||
01.06.2026 klo 00.21.33 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.21.32 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.21.27 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.21.22 | 2 | 3 779 | 5 351 494 0,01 % | 281 474 976 710 655 | 1,029966 | 0,003858 | ||
01.06.2026 klo 00.21.19 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.20.55 | 3 | 1 472 | 134 812 0,01 % | 281 474 976 710 655 | 1,015125 | 0,000095 | ||
01.06.2026 klo 00.20.49 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,015139 | 0,000031 | ||
01.06.2026 klo 00.20.49 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.20.48 | 5 | 4 588 | 5 495 593 0,01 % | 281 474 976 710 655 | 1,029502 | 0,00396 | ||
01.06.2026 klo 00.20.47 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025264 | 0,000028 | ||
01.06.2026 klo 00.20.45 | 2 | 3 550 | 5 346 022 0,01 % | 281 474 976 710 655 | 1,029973 | 0,003854 | ||
01.06.2026 klo 00.20.43 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
01.06.2026 klo 00.20.32 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025912 | 0,000041 | ||
01.06.2026 klo 00.20.29 | 2 | 3 479 | 5 332 212 0,01 % | 281 474 976 710 655 | 1,029983 | 0,003844 | ||
01.06.2026 klo 00.20.28 | 3 | 3 590 | 5 353 212 0,01 % | 281 474 976 710 655 | 1,029964 | 0,003859 | ||
01.06.2026 klo 00.20.23 | 2 | 3 479 | 5 332 212 0,01 % | 281 474 976 710 655 | 1,029981 | 0,003844 | ||
01.06.2026 klo 00.20.20 | 3 | 3 590 | 5 353 212 0,01 % | 281 474 976 710 655 | 1,029961 | 0,003859 | ||
01.06.2026 klo 00.20.15 | 2 | 3 479 | 5 332 212 0,01 % | 281 474 976 710 655 | 1,02998 | 0,003844 | ||
01.06.2026 klo 00.20.13 | 2 | 779 | 42 000 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00003 |
