Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10.06.2026 klo 13.14.58 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.14.38 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.14.32 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.14.24 | 1 | 0 | 654 | 21 000 0,07 % | 30 000 000 | 2 | 2,000042 | ||
10.06.2026 klo 13.14.14 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.14.03 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.13.29 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.13.07 | 1 | 0 | 647 | 21 000 0,07 % | 30 000 000 | 40 | 2,00084 | ||
10.06.2026 klo 13.13.01 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.12.53 | 1 | 0 | 654 | 21 000 0,07 % | 30 000 000 | 1,1 | 2,000023 | ||
10.06.2026 klo 13.12.47 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.12.44 | 3 | 1 | 1 458 | 63 033 0,22 % | 30 000 000 | 1 | 2,062563 | ||
10.06.2026 klo 13.12.20 | 7 | 0 | 1 341 | 147 000 0,49 % | 30 000 000 | 209,285714 | 2,030765 | ||
10.06.2026 klo 13.12.13 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
10.06.2026 klo 13.12.12 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
10.06.2026 klo 13.11.57 | 14 | 0 | 2 290 | 294 033 0,99 % | 30 000 000 | 1 | 2,000294 | ||
10.06.2026 klo 13.11.54 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.11.41 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
10.06.2026 klo 13.11.34 | 20 | 0 | 3 034 | 420 066 1,41 % | 30 000 000 | 1 | 2,00042 | ||
10.06.2026 klo 13.11.02 | 1 | 0 | 1 064 | 83 071 0,28 % | 29 999 857 | 10 | 2,00083 |
