Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 02.06.2026 klo 01.36.33 | 0,5114435 | 0,0002331 | |||||
ETC transfer | 01.06.2026 klo 10.07.54 | 0,51136823 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 06.33.17 | 0,51130522 | 0,0002541 | |||||
ETC transfer | 01.06.2026 klo 17.10.42 | 0,51125595 | 0,0002646 | |||||
ETC transfer | 02.06.2026 klo 00.21.18 | 0,51122504 | 0,000651 | |||||
ETC transfer | 01.06.2026 klo 10.12.13 | 0,51115613 | 0,0002121 | |||||
ETC transfer | 01.06.2026 klo 06.50.47 | 0,51093078 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 02.40.50 | 0,51069477 | 0,00021033 | |||||
ETC transfer | 01.06.2026 klo 06.57.02 | 0,51067668 | 0,0002541 | |||||
ETC transfer | 01.06.2026 klo 11.11.05 | 0,51044404 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 07.10.52 | 0,51037544 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 11.42.25 | 0,51032133 | 0,0004221 | |||||
ETC transfer | 02.06.2026 klo 00.47.23 | 0,51020641 | 0,000294 | |||||
ETC transfer | 01.06.2026 klo 07.18.39 | 0,5100938 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 23.11.06 | 0,50999156 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 07.19.15 | 0,50981682 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 23.58.03 | 0,50972756 | 0,000252 | |||||
ETC transfer | 01.06.2026 klo 11.05.59 | 0,50944695 | 0,00000002 | |||||
ETC transfer | 01.06.2026 klo 11.19.59 | 0,50938507 | 0,00021 | |||||
ETC transfer | 01.06.2026 klo 11.05.59 | 0,5091823 | 0,00000002 |
