Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 31.05.2026 klo 11.11.33 | 9 897 | 10 000 5,92703819 | 0,65855979 | ||
44 | 31.05.2026 klo 11.10.03 | 47 817 | 10 000 17,96416777 | 0,40827654 | ||
4 | 31.05.2026 klo 11.09.21 | 1 527 | 10 000 0,68874528 | 0,17218632 | ||
1 | 31.05.2026 klo 11.08.43 | 867 | 10 000 | 0DOGE | ||
3 | 31.05.2026 klo 11.08.14 | 1 575 | 10 000 2,42 | 0,80666666 | ||
13 | 31.05.2026 klo 11.07.36 | 4 849 | 10 000 16,09424184 | 1,2380186 | ||
25 | 31.05.2026 klo 11.05.00 | 7 973 | 10 000 22,43291562 | 0,89731662 | ||
13 | 31.05.2026 klo 11.00.53 | 20 482 | 10 000 4,94337508 | 0,38025962 | ||
5 | 31.05.2026 klo 11.00.21 | 1 792 | 10 000 0,95484636 | 0,19096927 | ||
1 | 31.05.2026 klo 10.59.50 | 925 | 10 000 | 0DOGE | ||
25 | 31.05.2026 klo 10.59.33 | 6 900 | 10 000 9,00205747 | 0,36008229 | ||
3 | 31.05.2026 klo 10.58.35 | 1 803 | 10 000 1,876 | 0,62533333 | ||
8 | 31.05.2026 klo 10.58.28 | 3 671 | 10 000 1,7650446 | 0,22063057 | ||
19 | 31.05.2026 klo 10.58.09 | 4 826 | 10 000 2,776426 | 0,14612768 | ||
1 | 31.05.2026 klo 10.57.28 | 925 | 10 000 | 0DOGE | ||
2 | 31.05.2026 klo 10.57.22 | 1 151 | 10 000 0,1362 | 0,0681 | ||
3 | 31.05.2026 klo 10.57.18 | 8 849 | 10 000 0,07816 | 0,02605333 | ||
1 | 31.05.2026 klo 10.57.14 | 1 013 | 10 000 | 0DOGE | ||
65 | 31.05.2026 klo 10.56.55 | 27 186 | 10 000 19,2320063 | 0,29587702 | ||
132 | 31.05.2026 klo 10.54.07 | 65 311 | 10 000 37,30188616 | 0,28259004 |
