Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 31.05.2026 klo 01.39.02 | 759 | 10 000 | 0DOGE | ||
5 | 31.05.2026 klo 01.39.00 | 1 717 | 10 000 2,59803568 | 0,51960713 | ||
37 | 31.05.2026 klo 01.38.36 | 12 760 | 10 000 11,37644613 | 0,30747151 | ||
9 | 31.05.2026 klo 01.37.03 | 3 539 | 10 000 6,22687364 | 0,69187484 | ||
16 | 31.05.2026 klo 01.35.55 | 7 432 | 10 000 14,23192794 | 0,88949549 | ||
37 | 31.05.2026 klo 01.35.03 | 12 272 | 10 000 14,69708035 | 0,39721838 | ||
22 | 31.05.2026 klo 01.32.01 | 8 937 | 10 000 0,57685926 | 0,02622087 | ||
5 | 31.05.2026 klo 01.31.56 | 2 228 | 10 000 4,10966314 | 0,82193262 | ||
15 | 31.05.2026 klo 01.31.33 | 4 913 | 10 000 10,735 | 0,71566666 | ||
33 | 31.05.2026 klo 01.30.00 | 8 925 | 10 000 1,94493162 | 0,05893732 | ||
9 | 31.05.2026 klo 01.29.42 | 2 729 | 10 000 2,67757284 | 0,29750809 | ||
11 | 31.05.2026 klo 01.28.43 | 3 613 | 10 000 6,0056 | 0,54596363 | ||
3 | 31.05.2026 klo 01.27.26 | 1 575 | 10 000 0,30261208 | 0,10087069 | ||
4 | 31.05.2026 klo 01.26.58 | 2 279 | 10 000 3,03831695 | 0,75957923 | ||
28 | 31.05.2026 klo 01.26.16 | 8 605 | 10 000 0,50709185 | 0,01811042 | ||
11 | 31.05.2026 klo 01.26.15 | 3 631 | 10 000 6,8997 | 0,62724545 | ||
4 | 31.05.2026 klo 01.24.56 | 1 593 | 10 000 3,443 | 0,86075 | ||
3 | 31.05.2026 klo 01.24.28 | 1 440 | 10 000 3,63504348 | 1,21168116 | ||
5 | 31.05.2026 klo 01.24.10 | 2 006 | 10 000 3,34661246 | 0,66932249 | ||
7 | 31.05.2026 klo 01.23.52 | 2 567 | 10 000 3,79261435 | 0,54180205 |
